Apartments for Rent
ALL PRICES BELOW INCLUDE HEAT, HOT WATER, AND COOKING GAS.
| UNIT TYPE | PRICE | AVAILABILITY |
| JR. 1 BR (STUDIO STYLE) | $1420 | AFTER JUL 01 2026 |
| STANDARD 1 BR | $1665 | AFTER MAY 2026 |
| STANDARD 2BR | $1985 | AFTER MAY 2026 |
| ALTERNATE 2BR | $1985 | AFTER MAY 2026 |
| DELUXE 2BR | $2010 | AFTER JUL 01 2026 |
AVAILABLE UNITS & RATES
UPDATED: 03/31/2026
Fountainhead Property Management Office: 203-932-3138